Technical Data | Thickness? (mm/100KPa) |
Basis Weight (g/㎡) |
MD Tensile? Strength (KN/m) |
CD Tensile? Strength (KN/m) |
MD Stiffness (Mg) |
Efficiency(%)0.3μm | Resistance(Pa)5.3cm/s | Water Repellency(mmH2O) |
F6 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 850 | ≥ 30 | ≤ 20 | ≥ 300 |
F7 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 850 | ≥ 40 | ≤ 30 | ≥ 300 |
F8 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 850 | ≥ 55 | ≤ 45 | ≥ 300 |
F9 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 850 | ≥ 80 | ≤ 70 | ≥ 300 |
H10 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 1100 | ≥ 94 | ≤ 110 | ≥ 500 |
H11 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 1100 | ≥ 98 | ≤ 160 | ≥ 500 |
H12 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 1100 | ≥ 99.8 | ≤ 230 | ≥ 500 |
H13 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 1100 | ≥ 99.95 | ≤ 290 | ≥ 500 |
H14 | 0.33±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 1100 | ≥ 99.995 | ≤ 360 | ≥ 500 |
Technical Data | Thickness? (mm/100KPa) |
Basis Weight (g/㎡) |
MD Tensile? Strength (KN/m) |
CD Tensile? Strength (KN/m) |
MD Stiffness (Mg) |
Efficiency(%)0.16μm | Resistance(Pa)5.3cm/s | Water Repellency(mmH2O) |
U15 | 0.35±0.02 | 76±4 | ≥ 1.0 | ≥ 0.5 | ≥ 1100 | ≥ 99.9995 | ≤ 420 | ≥ 550 |